May '05 Scores

Sorted by Category
Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Cat C F Fin TTime T1 M1 TT1 R1 T2 M2 TT2 R2 T3 M3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5
Marauder 49 1 5 145.57 26.78 0 26.78 2 26.22 0 26.22 4 23.17 1 28.17 8 21.85 0 1 31.85 13 32.55 0 0 32.55 5
Koweta Kid 49 2 16 230.58 40.94 0 40.94 11 39.83 0 39.83 15 46.91 1 51.91 18 30.72 3 0 45.72 18 42.18 2 0 52.18 13
Yellow Creek Johnson C C 1 13 208.30 35.03 2 45.03 15 36.71 0 36.71 11 42.64 1 47.64 17 25.61 0 0 25.61 7 48.31 1 0 53.31 15
Macon Rounds D 1 2 131.57 24.06 2 34.06 7 23.67 0 23.67 2 25.42 0 25.42 4 18.19 0 0 18.19 1 30.23 0 0 30.23 2
Potshot Parker D 2 4 141.56 25.81 1 30.81 5 26.85 1 31.85 7 24.06 0 24.06 1 19.72 0 0 19.72 3 30.12 1 0 35.12 6
Texas Clay Stone D 3 21 334.59 43.23 1 48.23 17 67.17 4 87.17 25 52.76 2 62.76 21 33.95 3 0 48.95 20 67.48 4 0 87.48 21
Jimmy Foster D 4 25 444.20 78.03 2 88.03 24 67.85 0 67.85 21 55.13 9 100.13 25 43.19 5 0 68.19 25 120.00 0 0 120.00 24
Bones Jones E S 1 14 214.19 35.80 1 40.80 10 38.24 0 38.24 12 34.84 1 39.84 13 33.35 0 0 33.35 15 61.96 0 0 61.96 18
One Eyed Conny E S 2 22 348.55 61.13 4 81.13 23 66.43 2 76.43 22 60.66 1 65.66 22 44.83 1 0 49.83 21 70.50 1 0 75.50 20
Man from Little River FCD 1 20 303.74 52.01 0 52.01 20 55.95 0 55.95 18 54.70 0 54.70 19 48.01 1 0 53.01 22 73.07 3 0 88.07 22
Bluff GF 1 8 155.00 27.86 1 32.86 6 25.78 2 35.78 10 27.24 0 27.24 7 17.83 2 0 27.83 9 31.29 0 0 31.29 4
Palamine Jr 1 6 149.30 25.64 4 45.64 16 27.78 0 27.78 5 21.64 1 26.64 6 18.49 0 0 18.49 2 30.75 0 0 30.75 3
Capt No No Jr 2 19 285.36 39.52 3 54.52 21 43.63 4 63.63 19 36.02 4 56.02 20 31.59 3 0 46.59 19 54.60 2 0 64.60 19
Katlynn Rose L  GF 1 15 221.71 45.55 1 50.55 19 39.11 2 49.11 16 37.01 1 42.01 15 24.73 1 0 29.73 12 40.31 0 1 50.31 12
Maggie Darlin L  M 1 7 152.74 28.49 0 28.49 4 29.87 0 29.87 6 25.09 0 25.09 3 23.89 0 0 23.89 6 35.40 2 0 45.40 7
Aunt Rella L T 2 24 426.04 77.48 4 97.48 25 75.25 1 80.25 24 59.45 3 74.45 24 43.86 2 0 53.86 23 120.00 0 0 120.00 24
Lass Cahl LT 1 1 128.32 23.37 1 28.37 3 24.11 0 24.11 3 24.87 0 24.87 2 17.51 1 0 22.51 5 28.46 0 0 28.46 1
Nooga Kid Sr 1 17 233.25 44.82 1 49.82 18 50.65 1 55.65 17 40.98 0 40.98 14 28.84 0 0 28.84 10 52.96 1 0 57.96 16
John Ballard Sr 2 23 398.99 67.08 1 72.08 22 77.63 0 77.63 23 72.36 0 72.36 23 49.40 1 1 64.40 24 92.52 4 0 112.52 23
Someday Atascosa Sr  D 1 18 252.83 44.57 0 44.57 14 61.48 1 66.48 20 41.96 1 46.96 16 33.92 0 0 33.92 16 50.90 0 1 60.90 17
Ozark Azz T 1 3 134.82 20.15 0 20.15 1 20.26 0 20.26 1 26.09 0 26.09 5 16.88 1 0 21.88 4 31.44 3 0 46.44 8
Wes Texican T 2 9 186.08 34.22 0 34.22 8 33.96 0 33.96 8 34.39 1 39.39 12 24.31 1 0 29.31 11 49.20 0 0 49.20 10
Buckshot Barry T 3 10 187.83 35.38 1 40.38 9 38.49 0 38.49 13 30.29 1 35.29 11 26.58 0 0 26.58 8 47.09 0 0 47.09 9
Wicked Woody T 4 11 194.62 33.96 2 43.96 12 35.15 0 35.15 9 30.82 0 30.82 9 24.72 2 0 34.72 17 39.97 2 0 49.97 11
Chris from Dodge T 5 12 201.69 39.22 1 44.22 13 38.71 0 38.71 14 29.54 1 34.54 10 31.96 0 0 31.96 14 52.26 0 0 52.26 14
Average Time         40.41   47.01   42.83   46.43   38.32   44.12   29.36     35.56   47.55     54.07  
Average Misses           1.3       0.7       1.2       1.1         1.0     

Overall
Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Cat C F Fin TTime T1 M1 TT1 R1 T2 M2 TT2 R2 T3 M3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5
Lass Cahl LT 1 1 128.32 23.37 1 28.37 3 24.11 0 24.11 3 24.87 0 24.87 2 17.51 1 0 22.51 5 28.46 0 0 28.46 1
Macon Rounds D 1 2 131.57 24.06 2 34.06 7 23.67 0 23.67 2 25.42 0 25.42 4 18.19 0 0 18.19 1 30.23 0 0 30.23 2
Ozark Azz T 1 3 134.82 20.15 0 20.15 1 20.26 0 20.26 1 26.09 0 26.09 5 16.88 1 0 21.88 4 31.44 3 0 46.44 8
Potshot Parker D 2 4 141.56 25.81 1 30.81 5 26.85 1 31.85 7 24.06 0 24.06 1 19.72 0 0 19.72 3 30.12 1 0 35.12 6
Marauder 49 1 5 145.57 26.78 0 26.78 2 26.22 0 26.22 4 23.17 1 28.17 8 21.85 0 1 31.85 13 32.55 0 0 32.55 5
Palamine Jr 1 6 149.30 25.64 4 45.64 16 27.78 0 27.78 5 21.64 1 26.64 6 18.49 0 0 18.49 2 30.75 0 0 30.75 3
Maggie Darlin L  M 1 7 152.74 28.49 0 28.49 4 29.87 0 29.87 6 25.09 0 25.09 3 23.89 0 0 23.89 6 35.40 2 0 45.40 7
Bluff GF 1 8 155.00 27.86 1 32.86 6 25.78 2 35.78 10 27.24 0 27.24 7 17.83 2 0 27.83 9 31.29 0 0 31.29 4
Wes Texican T 2 9 186.08 34.22 0 34.22 8 33.96 0 33.96 8 34.39 1 39.39 12 24.31 1 0 29.31 11 49.20 0 0 49.20 10
Buckshot Barry T 3 10 187.83 35.38 1 40.38 9 38.49 0 38.49 13 30.29 1 35.29 11 26.58 0 0 26.58 8 47.09 0 0 47.09 9
Wicked Woody T 4 11 194.62 33.96 2 43.96 12 35.15 0 35.15 9 30.82 0 30.82 9 24.72 2 0 34.72 17 39.97 2 0 49.97 11
Chris from Dodge T 5 12 201.69 39.22 1 44.22 13 38.71 0 38.71 14 29.54 1 34.54 10 31.96 0 0 31.96 14 52.26 0 0 52.26 14
Yellow Creek Johnson C C 1 13 208.30 35.03 2 45.03 15 36.71 0 36.71 11 42.64 1 47.64 17 25.61 0 0 25.61 7 48.31 1 0 53.31 15
Bones Jones E S 1 14 214.19 35.80 1 40.80 10 38.24 0 38.24 12 34.84 1 39.84 13 33.35 0 0 33.35 15 61.96 0 0 61.96 18
Katlynn Rose L  GF 1 15 221.71 45.55 1 50.55 19 39.11 2 49.11 16 37.01 1 42.01 15 24.73 1 0 29.73 12 40.31 0 1 50.31 12
Koweta Kid 49 2 16 230.58 40.94 0 40.94 11 39.83 0 39.83 15 46.91 1 51.91 18 30.72 3 0 45.72 18 42.18 2 0 52.18 13
Nooga Kid Sr 1 17 233.25 44.82 1 49.82 18 50.65 1 55.65 17 40.98 0 40.98 14 28.84 0 0 28.84 10 52.96 1 0 57.96 16
Someday Atascosa Sr  D 1 18 252.83 44.57 0 44.57 14 61.48 1 66.48 20 41.96 1 46.96 16 33.92 0 0 33.92 16 50.90 0 1 60.90 17
Capt No No Jr 2 19 285.36 39.52 3 54.52 21 43.63 4 63.63 19 36.02 4 56.02 20 31.59 3 0 46.59 19 54.60 2 0 64.60 19
Man from Little River FCD 1 20 303.74 52.01 0 52.01 20 55.95 0 55.95 18 54.70 0 54.70 19 48.01 1 0 53.01 22 73.07 3 0 88.07 22
Texas Clay Stone D 3 21 334.59 43.23 1 48.23 17 67.17 4 87.17 25 52.76 2 62.76 21 33.95 3 0 48.95 20 67.48 4 0 87.48 21
One Eyed Conny E S 2 22 348.55 61.13 4 81.13 23 66.43 2 76.43 22 60.66 1 65.66 22 44.83 1 0 49.83 21 70.50 1 0 75.50 20
John Ballard Sr  2 23 398.99 67.08 1 72.08 22 77.63 0 77.63 23 72.36 0 72.36 23 49.40 1 1 64.40 24 92.52 4 0 112.52 23
Aunt Rella LT 2 24 426.04 77.48 4 97.48 25 75.25 1 80.25 24 59.45 3 74.45 24 43.86 2 0 53.86 23 120.00 0 0 120.00 24
Jimmy Foster D 4 25 444.20 78.03 2 88.03 24 67.85 0 67.85 21 55.13 9 100.13 25 43.19 5 0 68.19 25 120.00 0 0 120.00 24
Average Time         40.41   47.01   42.83   46.43   38.32   44.12   29.36     35.56   47.55     54.07  
Average Misses           1.3       0.7       1.2       1.1         1.0     


NOTE: Total Times indicates match placement.

Category Definitions
CC - Classic CowboyD - Duelist ES - Elder Statesman F- Frontier - Cap & Ball FC - Frontier Cartridge
CCG - Classic CowgirlGF - GunfighterJR - Juniors LB - Little BuckerooLB G- Little Buckerette
L - L CategoriesM - ModernSR - SeniorsT - Traditional 

Back Home


Updated on 5/14/2005 By Our Excellent Staff               Email:marauder13056@yahoo.com